ELECTIONS

GENERAL ELECTION RETURNS

NOVEMBER 2, 2010


FOR U.S. REPRESENTATIVES
IN 112TH CONGRESS

1ST CONGRESSIONAL DISTRICT

DEMOCRATIC PARTY
Frank M. Kratovil, Jr., Queen Anne's County

LIBERTARIAN PARTY
Richard James Davis, Dorchester County

REPUBLICAN PARTY
Andrew P. Harris, Baltimore County

UNAFFILIATED
Michael Kennedy (write-in)
Jack N. Wilson, Dorchester County (write-in)

Davis Harris* Kennedy Kratovil Wilson Other Write-Ins
Anne Arundel Co. 1,760 27,680 1 20,821 60 49
Baltimore Co. 968 18,985 0 11,265 15 27
Caroline Co. 497 5,311 0 4,111 9 13
Cecil Co. 1,514 16,268 0 11,865 20 10
Dorchester Co. 523 5,358 0 5,706 2 7
Harford Co. 2,237 31,354 0 18,115 12 50
Kent Co. 252 3,306 0 4,534 8 4
Queen Anne's Co. 568 9,925 0 9,174 16 32
Somerset Co. 303 3,486 0 3,744 1 3
Talbot Co. 430 8,254 0 7,460 7 10
Wicomico Co. 1,107 14,165 16 14,184 3 25
Worcester Co. 717 11,026 1 9,421 5 12
TOTAL 10,876 155,118 18 120,400 158 242
% of Total 3.79% 54.08% 0.01% 41.98% 0.06% 0.08%


2ND CONGRESSIONAL DISTRICT

DEMOCRATIC PARTY
C. A. Dutch Ruppersberger, Baltimore County

LIBERTARIAN PARTY
Lorenzo Gaztanaga, Baltimore City

REPUBLICAN PARTY
Marcelo Cardarelli, Baltimore County

Cardarelli Gaztanaga Ruppersberger* Write-Ins
Anne Arundel Co. 12,877 901 19,853 27
Baltimore City 2,231 489 23,534 19
Baltimore Co. 43,768 3,017 74,357 92
Harford Co. 10,647 683 16,389 20
TOTAL 69,523 5,090 134,133 158
% of Total 33.28% 2.44% 64.21% 0.08%


3RD CONGRESSIONAL DISTRICT

CONSTITUTION PARTY
Alain Lareau, Howard County

DEMOCRATIC PARTY
John P. Sarbanes, Baltimore County

LIBERTARIAN PARTY
Jerry McKinley, Baltimore City

REPUBLICAN PARTY
James Wilhelm, Anne Arundel County

Lareau McKinley Sarbanes* Wilhelm Write-Ins
Anne Arundel Co. 722 1,954 49,386 39,957 74
Baltimore City 285 1,148 36,588 11,648 54
Baltimore Co. 444 1,473 42,303 25,594 42
Howard Co. 183 637 19,171 9,748 18
TOTAL 1,634 5,212 147,448 86,947 188
% of Total 0.68% 2.16% 61.07% 36.01% 0.08%


4TH CONGRESSIONAL DISTRICT

DEMOCRATIC PARTY
Donna Edwards, Prince George's County

REPUBLICAN PARTY
Robert Broadus, Montgomery County

Broadus Edwards* Write-Ins
Montgomery Co. 25,746 52,917 195
Prince George's Co. 5,721 107,311 130
TOTAL 31,467 160,228 325
% of Total 16.39% 83.44% 0.17%


5TH CONGRESSIONAL DISTRICT

DEMOCRATIC PARTY
Steny H. Hoyer, St. Mary's County

LIBERTARIAN PARTY
H. Gavin Shickle, Charles County

REPUBLICAN PARTY
Charles Lollar, Charles County

Hoyer* Lollar Shickle Write-Ins
Anne Arundel Co. 9,542 12,212 498 22
Calvert Co. 14,240 17,131 445 10
Charles Co. 28,552 17,795 477 13
Prince George's Co. 89,449 18,486 766 69
St. Mary's Co. 13,327 17,951 392 6
TOTAL 155,110 83,575 2,578 120
% of Total 64.26% 34.62% 1.07% 0.05


6TH CONGRESSIONAL DISTRICT

CONSTITUTION PARTY
Michael Reed, Frederick County

DEMOCRATIC PARTY
Andrew Duck, Frederick County

LIBERTARIAN PARTY
Dan Massey, Washington County

REPUBLICAN PARTY
Roscoe G. Bartlett, Frederick County

Bartlett* Duck Massey Reed Write-Ins
Allegany Co. 13,766 6,552 570 547 9
Baltimore Co. 10,261 3,968 521 269 12
Carroll Co. 41,252 16,845 2,018 1,861 46
Frederick Co. 40,020 31,055 1,695 1,643 51
Garrett Co. 6,874 2,274 201 179 1
Harford Co. 9,714 2,757 443 330 14
Montgomery Co. 3,995 2,623 95 84 4
Washington Co. 22,938 14,381 1,273 994 54
TOTAL 148,820 80,455 6,816 5,907 191
% of Total 61.45% 33.22% 2.81% 2.44% 0.08%


7TH CONGRESSIONAL DISTRICT

DEMOCRATIC PARTY
Elijah E. Cummings, Baltimore City

LIBERTARIAN PARTY
Scott Spencer, Baltimore City

REPUBLICAN PARTY
Frank Mirabile, Jr., Howard County
Ray Bly, Howard County (write-in)

UNAFFILIATED
Fred Donald Dickson, Jr., Howard County (write-in)

Bly Cummings* Dickson Mirabile Spencer Other Write-Ins
Baltimore City 4 78,157 0 3,402 1,077 45
Baltimore Co. 3 33,310 19 10,209 883 29
Howard Co. 11 41,202 36 32,764 1,854 52
TOTAL 18 152,669 55 46,375 3,814 126
% of Total 0.01% 75.18% 0.03% 22.84% 1.88% 0.07%


8TH CONGRESSIONAL DISTRICT

CONSTITUTION PARTY
Fred Nordhorn, Prince George's County

DEMOCRATIC PARTY
Christopher Van Hollen, Jr., Montgomery County

LIBERTARIAN PARTY
Mark Grannis, Montgomery County

REPUBLICAN PARTY
Michael Lee Philips, Montgomery County

Grannis Philips Nordhorn Van Hollen* Write-Ins
Montgomery Co. 2,675 51,986 670 146,716 214
Prince George's Co. 38 435 26 6,897 10
TOTAL 2,713 52,421 696 153,613 224
% of Total 1.29% 25% 0.33% 73.27% 0.11%

* = winner

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@mdarchives.state.md.us

© Copyright Maryland State Archives