Gies | Gilchrest | Boyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 31,128 | 47,478 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore City | 644 | 739 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 1,473 | 4,696 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 5,191 | 12,195 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 2,082 | 5,581 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 1,120 | 5,488 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 2,349 | 8,326 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 1,891 | 4,030 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 1,703 | 8,333 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 6,492 | 14,749 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 3,639 | 9,360 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 57,712 | 120,975 | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 33% | 67% | 0% |
CONGRESSIONAL DISTRICT 2
Gerry L. Brewster (D), Towson, Baltimore Co.
Robert L. Ehrlich, Jr. (R), Timonium, Baltimore Co.
Charles G. Grace (I), Joppa, Harford Co.
John Benjamin Liston (write-in), Towson, Baltimore Co.
James A. Young (write-in), Severna Park, Anne Arundel Co.
Brewster | Ehrlich | Grace | Liston | Young | |||||||||||||||||||||||||||||||
Anne Arundel Co. | 5,444 | 10,833 | 3 | 0 | 2 | ||||||||||||||||||||||||||||||
Baltimore Co. | 46,282 | 73,869 | 12 | 9 | 5 | ||||||||||||||||||||||||||||||
Harford Co. | 22,549 | 40,460 | 5 | 4 | 3 | ||||||||||||||||||||||||||||||
TOTAL | 74,275 | 125,162 | 20 | 13 | 10 | ||||||||||||||||||||||||||||||
% of Total | 37% | 63% | 0% | 0% | 0% |
CONGRESSIONAL DISTRICT 3
Benjamin L. Cardin (D), Baltimore, Baltimore Co.
Robert Ryan Tousey (R), Elkridge, Howard Co.
Cardin | Tousey | |||||||||||||||||||
Anne Arundel Co. | 8,043 | 6,089 | ||||||||||||||||||
Baltimore City | 43,621 | 12,173 | ||||||||||||||||||
Baltimore Co. | 46,448 | 17,790 | ||||||||||||||||||
Howard Co. | 19,157 | 11,914 | ||||||||||||||||||
TOTAL | 117,269 | 47,966 | ||||||||||||||||||
% of Total | 71% | 29% |
CONGRESSIONAL DISTRICT 4
Albert R. Wynn (D), Largo, Prince George's Co.
Michele Dyson (R), Silver Spring, Montgomery Co.
Wynn | Dyson | |||||||||||||
Montgomery Co. | 26,242 | 16,170 | ||||||||||||
Prince George's Co. | 66,906 | 14,829 | ||||||||||||
TOTAL | 93,148 | 30,999 | ||||||||||||
% of Total | 75% | 25% |
CONGRESSIONAL DISTRICT 5
Steny H. Hoyer (D), Mitchellville, Prince George's Co.
Donald Devine (R), Shady Side, Anne Arundel Co.
Harold Glynn Dial (write-in), La Plata, Charles Co.
Matthew Lorin Groom (write-in), Laurel, Anne Arundel Co.
Hoyer | Devine | Dial | Groom | ||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 11,712 | 13,651 | 7 | 0 | |||||||||||||||||||||||||||||||||||
Calvert Co. | 9,214 | 8,837 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Charles Co. | 13,827 | 11,496 | 5 | 0 | |||||||||||||||||||||||||||||||||||
Prince George's Co. | 52,447 | 27,831 | 1 | 0 | |||||||||||||||||||||||||||||||||||
St. Mary's Co. | 11,621 | 7,396 | 0 | 0 | |||||||||||||||||||||||||||||||||||
TOTAL | 98,821 | 69,211 | 13 | 0 | |||||||||||||||||||||||||||||||||||
% of Total | 59% | 41% | 0% | 0% |
CONGRESSIONAL DISTRICT 6
Paul Muldowney (D), Hagerstown, Washington Co.
Roscoe G. Bartlett (R), Frederick, Frederick Co.
Muldowney | Bartlett | |||||||||||||||||||||||||
Allegany Co. | 7,048 | 12,296 | ||||||||||||||||||||||||
Carroll Co. | 11,795 | 30,123 | ||||||||||||||||||||||||
Frederick Co. | 15,445 | 31,462 | ||||||||||||||||||||||||
Garrett Co. | 1,742 | 5,901 | ||||||||||||||||||||||||
Howard Co. | 15,286 | 23,672 | ||||||||||||||||||||||||
Washington Co. | 12,095 | 19,355 | ||||||||||||||||||||||||
TOTAL | 63,411 | 122,809 | ||||||||||||||||||||||||
% of Total | 34% | 66% |
CONGRESSIONAL DISTRICT 7
Kweisi Mfume (D), Baltimore City
Kenneth Kondner (R), Baltimore, Baltimore Co.
Mfume | Kondner | |||||||||||||
Baltimore City | 76,550 | 7,215 | ||||||||||||
Baltimore Co. | 20,466 | 14,792 | ||||||||||||
TOTAL | 97,016 | 22,007 | ||||||||||||
% of Total | 82% | 18% |
CONGRESSIONAL DISTRICT 8
Steven Van Grack (D), Rockville, Montgomery Co.
Constance A. Morella (R), Bethesda, Montgomery Co.
Van Grack | Morella | |||||||
Montgomery Co. | 60,660 | 143,449 | ||||||
% of Total | 30% | 70% |
Source: State Board of Elections
© Copyright Maryland State Archives