ELECTIONS

PRIMARY ELECTION RETURNS

MARCH 2, 2004


FOR U.S. SENATOR

DEMOCRATIC PARTY
Sidney Altman, Gaithersburg, Montgomery County
A. Robert Kaufman, Baltimore City
Barbara A. Mikulski, Baltimore City

Altman Kaufman Mikulski*
Allegany Co. 193 526 4,794
Anne Arundel Co. 1,301 3,361 33,728
Baltimore City 1,129 2,900 46,374
Baltimore Co. 2,812 6,271 65,892
Calvert Co. 123 321 3,934
Caroline Co. 62 145 1,537
Carroll Co. 360 954 7,582
Cecil Co. 198 588 4,239
Charles Co. 269 706 7,102
Dorchester Co. 67 124 1,774
Frederick Co. 428 1,029 12,984
Garrett Co. 49 129 1,128
Harford Co. 482 1,650 12,782
Howard Co. 706 1,556 23,602
Kent Co. 59 163 1,721
Montgomery Co. 2,806 4,324 89,340
Prince George's Co. 1,793 4,646 61,236
Queen Anne's Co. 93 272 2,682
St. Mary's Co. 294 649 6,520
Somerset Co. 38 142 1,316
Talbot Co. 75 181 2,566
Washington Co. 303 723 6,997
Wicomico Co. 144 453 5,092
Worcester Co. 117 314 3,926
TOTAL 13,901 32,127 408,848
% of Total 3.1% 7.1% 89.9%


REPUBLICAN PARTY
Ray Bly, Jessup, Anne Arundel County
Earl S. Gordon, Olney, Montgomery County
Dorothy Corry Jennings, Baltimore, Baltimore County
James A. Kodak, Odenton, Anne Arundel County
Eileen (Cookie Baker) Martin, Crofton, Anne Arundel County
E. J. Pipkin, Stevensville, Queen Anne's County
John Stafford, Jessup, Anne Arundel County
Corrogan R. Vaughn, Baltimore, Baltimore County
Gene Zarwell, Gambrills, Prince George's County

Bly Gordon Jennings Kodak Martin Pipkin* Stafford Vaughn Zarwell
Allegany Co. 219 268 269 125 379 2,054 649 86 98
Anne Arundel Co. 680 1,071 1,455 759 1,537 9,824 1,731 500 1,132
Baltimore City 112 132 206 74 157 772 138 83 84
Baltimore Co. 707 681 1,145 554 1,165 12,263 1,284 634 1,044
Calvert Co. 76 100 132 65 126 872 179 55 73
Caroline Co. 30 36 46 16 72 1,173 63 37 44
Carroll Co. 375 359 546 255 540 4,275 846 210 435
Cecil Co. 38 65 108 41 91 2,144 195 46 39
Charles Co. 148 230 279 142 302 958 420 169 141
Dorchester Co. 30 39 46 13 106 818 64 26 44
Frederick Co. 710 990 929 433 1,162 4,688 1,643 637 553
Garrett Co. 113 202 153 98 195 599 375 72 77
Harford Co. 263 443 668 245 544 4,083 838 281 345
Howard Co. 542 451 649 348 803 3,283 1,178 437 734
Kent Co. 16 10 26 5 35 1,042 20 18 17
Montgomery Co. 948 1,491 1,612 1,113 2,254 7,409 2,373 861 1,003
Prince George's Co. 331 412 672 351 647 2,102 683 254 290
Queen Anne's Co. 22 26 53 17 84 2,375 47 31 55
St. Mary's Co. 231 323 381 196 410 1,396 706 206 222
Somerset Co. 28 34 39 16 49 587 24 15 30
Talbot Co. 54 49 84 45 133 2,206 90 39 48
Washington Co. 350 508 516 266 537 1,807 691 292 192
Wicomico Co. 115 176 230 87 213 2,104 217 82 87
Worcester Co. 106 137 157 64 207 1,395 207 75 78
TOTAL 6,244 8,233 10,401 5,328 11,748 70,229 14,661 5,146 6,865
% of Total 4.5% 5.9% 7.5% 3.8% 8.5% 50.6% 10.6% 3.7% 4.9%

* = winner

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@mdarchives.state.md.us

© Copyright Maryland State Archives