ELECTIONS

PRIMARY ELECTION RETURNS

SEPTEMBER 10, 2002


VOTER PARTICIPATION BY COUNTY

REFORM PARTY*

Registered Voted at Polls Voted Absentee Total Voted % Voted
Allegany Co. 10 0 0 0 0%
Anne Arundel Co. 101 0 0 0 0%
Baltimore City 54 0 0 0 0%
Baltimore Co. 272 0 0 0 0%
Calvert Co. 19 0 0 0 0%
Caroline Co. 22 0 0 0 0%
Carroll Co. 76 4 0 4 5.26%
Cecil Co. 13 0 0 0 0%
Charles Co. 20 0 0 0 0%
Dorchester Co. 6 0 0 0 0%
Frederick Co. 41 5 0 5 12.20%
Garrett Co. 10 0 0 0 0%
Harford Co. 39 0 0 0 0%
Howard Co. 111 0 0 0 0%
Kent Co. 6 0 0 0 0%
Montgomery Co. 98 0 0 0 0%
Prince George's Co. 108 0 0 0 0%
Queen Anne's Co. 19 0 0 0 0%
St. Mary's Co. 32 0 0 0 0%
Somerset Co. 32 0 0 0 0%
Talbot Co. 3 0 0 0 0%
Washington Co. 41 0 0 0 0%
Wicomico Co. 17 0 0 0 0%
Worcester Co. 18 0 0 0 0%
TOTAL 1,168 9 0 9 0.82%

*Reform Party members only eligible to vote in the primary in those counties with Board of Education candidates on ballot.

Source: State Board of Elections

County Election Returns

State Board of Elections
Local Boards of Elections
Maryland Political Parties
Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@mdarchives.state.md.us

© Copyright Maryland State Archives