FY2015 | FY2016 | |||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||||||
General | $316,367 | $230,750 | ||||||||||||||||||||||||||||||||||||||||
Total Funds | $316,367 | $230,750 | ||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | ||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||
Total Staff |
FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | ||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
General | $26,340 | $22,726 | $33,098 | $209,011 | $702 | |||||||||||||||||||||||||||||||||||||
Total Funds | $26,340 | $22,726 | $33,098 | $209,011 | $702 | |||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | ||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||
Total Staff |
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | ||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
General | $5,327 | $412,417 | $359,047 | $224,410 | $6,355 | |||||||||||||||||||||||||||||||||||||
Total Funds | $5,327 | $412,417 | $359,047 | $224,410 | $6,355 | |||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | ||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||
Total Staff |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | ||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
General | $109,795 | $170,672 | $150,493 | $3,953 | 0 | |||||||||||||||||||||||||||||||||||||
Total Funds | $109,795 | $170,672 | $150,493 | $3,953 | 0 | |||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | ||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||
Total Staff |
FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | ||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
General | $42,624 | $48,320 | $50,430 | $84,005 | $145,050 | |||||||||||||||||||||||||||||||||||||
Total Funds | $43,624 | $48,320 | $50,430 | $84,005 | $145,050 | |||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | ||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||
Total Staff |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives