FY2015 | FY2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||
General | $471,591 | $486,400 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $471,591 | $486,400 | |||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | |||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff |
FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | |||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | ||||||||||||||||||||||||||||||||||||||||||||
General | $341,026 | $305,160 | $342,951 | $357,789 | $448,270 | ||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $341,026 | $305,160 | $342,951 | $357,789 | $448,270 | ||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | |||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 4 | 4 | 4 |
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | ||||||||||||||||||||||||||||||||||||||||||||
General | $316,182 | $331,816 | $355,037 | $336,131 | $338,681 | ||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $316,182 | $331,816 | $355,037 | $336,131 | $338,681 | ||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | |||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 5 | 5 | 5 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 5 | 5 | 5 | 4 | 4 |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | |||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | ||||||||||||||||||||||||||||||||||||||||||||
General | $184,955 | $215,764 | $205,933 | $332,812 | |||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $184,955 | $215,764 | $205,933 | $332,812 | |||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $149,842 | $149,422 | $94,005 | ||||||||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 6 | 6 | 6 | 6 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives