General Motors (GM) Plant, White Marsh (Baltimore County), Maryland, May 2015. Photo by Sarah A. Hanks.
In 2014, Maryland manufacturing was led by chemical manufactures ($5.1 billion), computer and electronic product manufactures ($4.3 billion), food, beverage and tobacco manufactures ($3.4 billion), and plastics and rubber manufactures ($957 million).
2012 | 2013 | 2014 | |
Computer & electronic products | $4,098,000,000 | $4,404,000,000 | $4,261,000,000 |
Chemicals | $4,895,000,000 | $5,213,000,000 | $5,111,000,000 |
Food, beverage & tobacco products | $3,021,000,000 | $3,110,000,000 | $3,468,000,000 |
Fabricated metal products | $802,000,000 | $779,000,000 | $814,000,000 |
Plastics & rubber products | $1,010,000,000 | $1,046,000,000 | $957,000,000 |
Printing and related support activities | $702,000,000 | $698,000,000 | $644,000,000 |
Machinery | $724,000,000 | $707,000,000 | $712,000,000 |
2009 | 2010 | 2011 | |
Computer & electronic products | $4,069,000,000 | $4,078,000,000 | $4,097,000,000 |
Chemicals | $4,847,000,000 | $5,892,000,000 | $5,964,000,000 |
Food, beverage & tobacco products | $3,469,000,000 | $3,193,000,000 | $2,749,000,000 |
Fabricated metal products | $981,000,000 | $888,000,000 | $773,000,000 |
Plastics & rubber products | $850,000,000 | $804,000,000 | $844,000,000 |
Printing and related support activities | $736,000,000 | $635,000,000 | $610,000,000 |
Machinery | $648,000,000 | $729,000,000 | $821,000,000 |
2006 | 2007 | 2008 | |
Computer & electronic products | $2,422,000,000 | $2,916,000,000 | $3,885,000,000 |
Food products* | $2,739,000,000 | $2,991,000,000 | $3,181,000,000 |
Chemicals | $3,247,000,000 | $3,898,000,000 | $3,376,000,000 |
Fabricated metal products | $931,000,000 | $998,000,000 | $1,086,000,000 |
Printing and related support activities | $1,065,000,000 | $1,131,000,000 | $1,004,000,000 |
Machinery | $1,048,000,000 | $816,000,000 | $709,000,000 |
Plastics & rubber products | $769,000,000 | $633,000,000 | $581,000,000 |
*(in 2007, the classification for food products was redesignated as Food and beverage and tobacco products)
2003 | 2004 | 2005 | |||||||||||||||||||||||||||||
Chemicals | $2,687,000,000 | $2,965,000,000 | $2,611,000,000 | ||||||||||||||||||||||||||||
Food products | $2,110,000,000 | $2,281,000,000 | $2,369,000,000 | ||||||||||||||||||||||||||||
Computer & electronic products | $2,326,000,000 | $2,514,000,000 | $2,515,000,000 | ||||||||||||||||||||||||||||
Printing and related support activities | $923,000,000 | $870,000,000 | $1,001,000,000 | ||||||||||||||||||||||||||||
Fabricated metal products | $865,000,000 | $849,000,000 | $952,000,000 | ||||||||||||||||||||||||||||
Machinery | $894,000,000 | $1,057,000,000 | $770,000,000 | ||||||||||||||||||||||||||||
Plastics & rubber products | $733,000,000 | $777,000,000 | $750,000,000 |
2000 | 2001 | 2002 | |||||||||||||||||||||||||||||
Chemicals | $2,909,000,000 | $3,640,000,000 | $3,063,000,000 | ||||||||||||||||||||||||||||
Food products | $2,050,000,000 | $2,202,000,000 | $2,409,000,000 | ||||||||||||||||||||||||||||
Computer & electronic products | $1,488,000,000 | $1,708,000,000 | $1,990,000,000 | ||||||||||||||||||||||||||||
Machinery | $899,000,000 | $958,000,000 | $1,195,000,000 | ||||||||||||||||||||||||||||
Printing and related support activities | $939,000,000 | $975,000,000 | $975,000,000 | ||||||||||||||||||||||||||||
Fabricated metal products | $920,000,000 | $902,000,000 | $824,000,000 | ||||||||||||||||||||||||||||
Plastics & rubber products | $672,000,000 | $668,000,000 | $778,000,000 |
1997 | 1998 | 1999 | |||||||||||||||||||||||||||||
Chemicals | $2,000,000,000 | $2,319,000,000 | $2,788,000,000 | ||||||||||||||||||||||||||||
Food products | $2,135,000,000 | $1,793,000,000 | $2,150,000,000 | ||||||||||||||||||||||||||||
Computer & electronic products | $2,351,000,000 | $2,278,000,000 | $1,833,000,000 | ||||||||||||||||||||||||||||
Printing and related support activities | $823,000,000 | $885,000,000 | $970,000,000 | ||||||||||||||||||||||||||||
Machinery | $966,000,000 | $1,045,000,000 | $1,092,000,000 | ||||||||||||||||||||||||||||
Fabricated metal products | $850,000,000 | $892,000,000 | $832,000,000 | ||||||||||||||||||||||||||||
Primary metals | $1,063,000,000 | $918,000,000 | $735,000,000 |
1996 | |||||||||||||||
Food & kindred products | $2,728,700,000 | ||||||||||||||
Chemicals & allied products | $2,360,800,000 | ||||||||||||||
Printing & publishing | $2,175,600,000 | ||||||||||||||
Primary metal industries | $1,465,700,000 | ||||||||||||||
Industrial machinery & equipment | $1,429,700,000 | ||||||||||||||
Instruments & related products | $1,266,600,000 | ||||||||||||||
Electric, electronic equipment | $1,142,400,000 |
Source: U.S. Department of Commerce, Bureau of Economic Analysis
© Copyright Maryland State Archives